Name and surname:
|
PaedDr. Mgr. Lenka Vandáková
|
Document type:
|
Research/art/teacher profile of a person
|
The name of the university:
|
Comenius University Bratislava
|
The seat of the university:
|
Šafárikovo námestie 6, 818 06 Bratislava
|
III.a - Occupation-position | III.b - Institution | III.c - Duration |
---|---|---|
physical education teacher | Elementary school Veľké Úľany | 2010 - 2013 |
assistant professor at department of physical education | Comenius University in Bratislava, Faculty of Natural Sciences | 2013 - 2021 |
IV.a - Activity description, course name, other | IV.b - Name of the institution | IV.c - Year |
---|---|---|
workshop - dance aerobics + slow toning | Aerobic training center - Sport club Pohoda Trnava | 2005 |
Workshop - dance aerobics + interval training | Aerobic training center - Sport club Pohoda Trnava | 2006 |
drowning rescue course | Faculty of physical education and sport | 2009 |
V.5.a - Name of the course | V.5.b - Study programme | V.5.c - Degree | V.5.d - Field of study |
---|---|---|---|
Physical education 1 - 10 | all study programs | I.+II. | |
Summer phsical education course | all study programs | I.+II. | |
Winter physical education course | all study programs | I.+II. |
ADF Vplyv špeciálneho pohybového programu na vybrané somatické a metabolické ukazovatele žien / Vandáková L., Péliová K., Kyselovičová O. Telesná výchova a šport., 28(2), (2018), s. 15-19.
ADF Vplyv špeciálneho pohybového programu na vybrané somatické a metabolické ukazovatele žien / Vandáková L., Péliová K., Kyselovičová O. Telesná výchova a šport., 28(2), (2018), s. 15-19. / The influence of special training program on selected somatic and metabolic parameters of women / Vandáková L., Péliová K., Kyselovičová O. Telesná výchova a šport., 28(2), (2018), s. 15-19.
Employee Rafting
Day of sport at Faculty of natural sciences
Turistical trail on Ďumbier
Evening of aerobics
Table tennis tournament