Name and surname:
|
Mgr. Lenka Šikulíncová, PhD.
|
Document type:
|
Research/art/teacher profile of a person
|
The name of the university:
|
Comenius University Bratislava
|
The seat of the university:
|
Šafárikovo námestie 6, 818 06 Bratislava
|
III.a - Occupation-position | III.b - Institution | III.c - Duration |
---|---|---|
/Assistant Professor | Comenius University in Bratislava, Faculty of Natural Sciences | 2022-present |
Teacher | School for Exceptionally Gifted Children and Gymnasium | 2018-present |
V.1.a - Name of the profile course | V.1.b - Study programme | V.1.c - Degree | V.1.d - Field of study |
---|---|---|---|
Digital technologies in Education | Teacher Training foundation | I. | Teacher Training and Education Science |
/Chemistry Didactics 1 | Teacher Training for Chemistry in Combination | II. | Teacher Training and Education Science |
Seminár k bakalárskej práci 1 | Teacher Training for Chemistry in Combination | I. | Teacher Training and Education Science |
Seminár k bakalárskej práci 2 | Teacher Training for Chemistry in Combination | I. | Teacher Training and Education Science |
Seminár k diplomovej práci | Teacher Training for Chemistry in Combination | II. | Teacher Training and Education Science |
V.5.a - Name of the course | V.5.b - Study programme | V.5.c - Degree | V.5.d - Field of study |
---|---|---|---|
Teaching Practise 3 | Teacher Training for Chemistry in Combination | II. | Teacher Training and Education Science |
Kramarová, L., Prokša, M. 2020. Pupils’ preconceptions about heat, temperature and energy. Chemistry-Didactics-Ecology-Metrology, 25.
Kramarová, L., Prokša, M. 2020. Pupils’ preconceptions about heat, temperature and energy. Chemistry-Didactics-Ecology-Metrology, 25.
Kramarová, L., Prokša, M. 2020. Pupils’ preconceptions about heat, temperature and energy. Chemistry-Didactics-Ecology-Metrology, 25;
[n1] 2021 - Major, Š. – Hubálovská, M. – Waclawek, M. : Using the Raspberry Pi Microcomputers in STEM Education in Technically Oriented High Schools. - In: Chemistry-Didactics-Ecology-Metrology, Vol. 26, No. 1-2, 2021 ; s. 73-88 ; SCOPUS