Name and surname:
|
Mgr. Dagmar Majerechová
|
Document type:
|
Research/art/teacher profile of a person
|
The name of the university:
|
Comenius University Bratislava
|
The seat of the university:
|
Šafárikovo námestie 6, 818 06 Bratislava
|
III.a - Occupation-position | III.b - Institution | III.c - Duration |
---|---|---|
psychologist | Private Center for Counselling and Prevention CENADA | 2024 |
psychologist | Counselling and Prevention Center Bratislava IV | 2023 - 2024 |
therapist's assistant in a day-care center for children with impared communication skills | Center DIALOGUE spol. s.r.o. | 2022 |
HR support for employee training and development | ING Hubs Slovakia | 2021 |
consultant | Child Safety Line for Children and Youth | 2019 - 2023 |
IV.a - Activity description, course name, other | IV.b - Name of the institution | IV.c - Year |
---|---|---|
The Lüscher colour test | OZ Artea | 2023 |
Hand test | OZ Artea | 2023 |
V.1.a - Name of the profile course | V.1.b - Study programme | V.1.c - Degree | V.1.d - Field of study |
---|---|---|---|
Work and organizational psychology - seminar | Psychology | Bachelor's | Psychology |
Educational and school psychology - seminar | Psychology | Bachelor's | Psychology |
V.5.a - Name of the course | V.5.b - Study programme | V.5.c - Degree | V.5.d - Field of study |
---|---|---|---|
Seminar for final thesis 1 | Psychology | Bachelor's | Psychology |
Seminar for final thesis 2 | Psychology | Bachelor's | Psychology |
APVV-22-0078 Mental health in adolescents in the context of contemporary societal challenges: Well-being interventions for individuals with special educational needs in schools: A scoping review
APVV-22-0078 Mental health in adolescents in the context of current societal challenges: Well-being and school stress in children with special educational needs: Do they differ from general population?
VEGA: 1/0119/21 Learning and attention disorders in male and female students in tertiary education: Prevalence, symptomatology, coping and learning strategies
VII.a - Activity, position | VII.b - Name of the institution, board | VII.c - Duration |
---|---|---|
president | Slovak Association of Students and Graduates of Psychology, SAŠAP | 2022 - 2023 |
project assistant of the civic association | EduEra | 2020 - 2021 |
Deputy Head of the Bratislava Branch | Slovak Association of Students and Graduates of Psychology, SAŠAP | 2020 - 2022 |
member | Academic Senate of the University of St. Cyril and Methodius in Trnava | 2018 - 2020 |
member | Psychology Club at the University of St. Cyril and Methodius in Trnava | 2017 - 2020 |
VIII.a - Name of the institution | VIII.b - Address of the institution | VIII.c - Duration (indicate the duration of stay) | VIII.d - Mobility scheme, employment contract, other (describe) |
---|---|---|---|
University of Würzburg | Sanderring 2, 97070 Würzburg, Germany | 09.10. - 13.10.2023 | Erasmus+ mobility abroad, International Autumn School of Continuing Education in Würzburg, Germany |
University of Ljubljana, Slovenia | Kongresni trg 12, 1000 Ljubljana, Slovenia | 1.10.2018 - 15.02.2019 | Erasmus+ mobility abroad, higher education at a foreign university |
09/2023 EHPS Health Psychology for all: Equity, Inclusiveness and Transformation, Bremen, Germany
01/2023 Ph.D. Existence, Czech–Slovak Psychological Conference (not only) for Ph.D. students,
Olomouc, Czech Republic, (poster presentation)
11/2022 Ph.D. Conference of the Faculty of Social and Economic Sciences, Comenius University in
Bratislava, Slovakia
04/2022 EFPSA International Student Congress, Limassol, Cyprus
11/2021 EFPSA International Student Conference, Porto, Portugal