|
Name and surname:
|
Mgr. Tomáš Rudinský
|
|
Document type:
|
Research/art/teacher profile of a person
|
|
The name of the university:
|
Comenius University Bratislava
|
|
The seat of the university:
|
Šafárikovo námestie 6, 818 06 Bratislava
|
| III.a - Occupation-position | III.b - Institution | III.c - Duration |
|---|---|---|
| PhD student | Comenius University Bratislava, Faculty of Mathematics, Physics and Informatics | 2025- |
| IV.a - Activity description, course name, other | IV.b - Name of the institution | IV.c - Year |
|---|---|---|
| Fusenet Teacher Day 2025 | FuseNet | 2025 |
| Fusenet Teacher Day 2024 | FuseNet | 2024 |
| Fusenet Teacher Day 2023 | FuseNet | 2023 |
| V.1.a - Name of the profile course | V.1.b - Study programme | V.1.c - Degree | V.1.d - Field of study |
|---|---|---|---|
| Mathematics for the Chemistry (PriF/N-bCXX-150/22) | biochemistry, chemistry | I. | Chemistry |
| Elective Seminar in Mathematics (PriF-FMFI.KMANM/N-bCXX-017/15) | biochemistry, chemistry | I. | Chemistry |
KEGA 003UK-4/2025, Contemporary learning sciences in the context of the pre-service physics teachers training. 2025-2027. Co-researcher