Name and surname:
|
Mgr. Iveta Bečková, PhD.
|
Document type:
|
Research/art/teacher profile of a person
|
The name of the university:
|
Comenius University Bratislava
|
The seat of the university:
|
Šafárikovo námestie 6, 818 06 Bratislava
|
III.a - Occupation-position | III.b - Institution | III.c - Duration |
---|---|---|
Assistant professor | Comenius University Bratislava | 2024-2025 |
V.1.a - Name of the profile course | V.1.b - Study programme | V.1.c - Degree | V.1.d - Field of study |
---|---|---|---|
Discrete mathematics (1) | Applied informatics | 1 | Informatics |
Discrete mathematics (2) | Applied informatics | 1 | Informatics |
Databases (1) | Applied informatics | 1 | Informatics |
Logic for computer science | Applied informatics | 1 | Informatics |
V.5.a - Name of the course | V.5.b - Study programme | V.5.c - Degree | V.5.d - Field of study |
---|---|---|---|
Introduction to artificial intelligence | Applied informatics | 1 | Informatics |
Neural networks | Applied informatics | 2 | Informatics |
State space reconstruction techniques and the accuracy of prediction
Computational analysis of robustness in neural network classifiers
Examining the Proximity of Adversarial Examples to Class Manifolds in Deep Networks
RecViT: Enhancing Vision Transformer with Top-Down Information Flow
A multi-modal explainability approach for human-aware robots in multi-party conversation
State space reconstruction techniques and the accuracy of prediction
Computational analysis of robustness in neural network classifiers
Examining the Proximity of Adversarial Examples to Class Manifolds in Deep Networks
RecViT: Enhancing Vision Transformer with Top-Down Information Flow