Name and surname:
|
Mgr. Monika Pikus
|
Document type:
|
Research/art/teacher profile of a person
|
The name of the university:
|
Comenius University Bratislava
|
The seat of the university:
|
Šafárikovo námestie 6, 818 06 Bratislava
|
III.a - Occupation-position | III.b - Institution | III.c - Duration |
---|---|---|
IT Project Manager | Slovenské elektrárne | 2024- |
IT Project Manager | Self employed | 2017-2024 |
IT Project Manager | Microsoft Slovakia | 2014-2017 |
IV.a - Activity description, course name, other | IV.b - Name of the institution | IV.c - Year |
---|---|---|
Prince 2 Foundation certification | Potifob | 2014 |
Project Management Professional (PMP) | PMI | 2015 |
Scrum Master Certified | Scrum Study | 2024 |
V.5.a - Name of the course | V.5.b - Study programme | V.5.c - Degree | V.5.d - Field of study |
---|---|---|---|
Specifics of IT Projects | Management | Bc |
PIKUS, M., GREGUŠ, M. (2024). Virtual Agile Collaboration During a Lockdown: Case Study. In: Štarchoň, P., Fedushko, S., Gubíniová, K. (eds) Data-Centric Business and Applications. Lecture Notes on Data Engineering and Communications Technologies, vol 212. Springer, Cham. https://doi.org/10.1007/978-3- 031-60815-5_10
2025, Accepted paper: "Adapting Agile Practices in the Era of Hybrid Work: Insights from Slovak Companies " In Int. J. of Services, Economics and Management