|
Name and surname:
|
Ing. Martina Holotňáková
|
|
Document type:
|
Research/art/teacher profile of a person
|
|
The name of the university:
|
Comenius University Bratislava
|
|
The seat of the university:
|
Šafárikovo námestie 6, 818 06 Bratislava
|
| IV.a - Activity description, course name, other | IV.b - Name of the institution | IV.c - Year |
|---|---|---|
| Spanish language course | LaLatina | 2018 |
| Educational program focused on financial literacy - More than money | Junior Achievement Slovensko, n. o. | 2020 |
| Course Double-entry accounting on a computer | JASPIS s.r.o. | 2025 |
| Google AI Essentials and Google Prompting Essentials | Coursera | 2025 |
| VII.a - Activity, position | VII.b - Name of the institution, board | VII.c - Duration |
|---|---|---|
| Financial management | FM UK - DEPARTMENT OF ECONOMICS AND FINANCE | 4 hours per week |
Participation in the 23rd Slovak National Student Scientific Conference with international participation "Chemistry and Technologies for Life" in the Economics and Management section (2021).
Participation in the AGBPR international conference (2026).