Study programme - Approved | |
|
|
Academic year:
|
2024/2025 |
Study programme:
|
Applied Mathematics
(dAPM_EkU)
(Single degree study, Ph.D. III. deg., full time form) |
Study field:
|
22. Mathematics |
Person responsible for the delivery, development and quality of the study programme:
|
prof. RNDr. Daniel Ševčovič, DrSc. |
Study section |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Research section |
Block: Research Work | |||||||
Subject code | Subject title - Teacher | Ac. year /Semester |
Range and form |
Credits | Core course |
Current | |
3-MXX-101/15 | Course of English for PhD Studies (1) - A. Zemanová, S. Dobiašová, A. Barnes | 1/W | 2P | 5 | |||
3-MXX-102/15 | Course of English for PhD Studies (1) - A. Zemanová, S. Dobiašová, A. Barnes | 1/S | 2P | 5 | |||
3-MAM-203/10 | Department Seminar (1) - D. Ševčovič, P. Quittner, M. Halická, R. Harman | 1/S | 5 | ||||
3-MAM-204/10 | Department Seminar (2) - D. Ševčovič, M. Halická, P. Quittner, R. Harman | 2/S | 5 | ||||
3-MAM-702/15 | Scientific Project Co-researcher - FMFI.KAMŠ, tutor | 2/S | 10IW | 10 | |||
3-MAM-403/15 | Presentation at a Homeland Conference or Department Seminar - FMFI.KAMŠ, tutor | 2/S | 5IW | 5 | |||
3-MAM-701/15 | Obtaing the Comenius University Grant for the Young - FMFI.KAMŠ, tutor | 2/S | 20IW | 20 | |||
3-MAM-301/15 | Publication in an A-category Periodical - FMFI.KAMŠ, tutor | 3/S | 30IW | 30 | |||
3-MAM-302/15 | Publication in a Reviewed Periodical or Reviewed Almanac - FMFI.KAMŠ, tutor | 3/S | 15IW | 15 | |||
3-MAM-205/10 | Department Seminar (3) - D. Ševčovič, P. Quittner, M. Halická, R. Harman | 3/S | 5 | ||||
3-MAM-401/15 | Presentation at an International Conference - FMFI.KAMŠ, tutor | 4/S | 20IW | 20 | |||
3-MAM-706/15 | Response to a Publication - FMFI.KAMŠ, tutor | 4/S | 3O | 3 | |||
3-MAM-704/15 | Response to a WoK- or SCOPUS-registered Publication - FMFI.KAMŠ, tutor | 4/S | 6O | 6 | |||
3-MAM-206/10 | Department Seminar (4) - D. Ševčovič, M. Halická, P. Quittner, R. Harman | 4/S | 5 | ||||
|
Other activities |
Block: Teaching Activities | |||||||
Subject code | Subject title - Teacher | Ac. year /Semester |
Range and form |
Credits | Core course |
Current | |
3-MAM-801/15 | Teaching Practice in the Winter Semester - FMFI.KAMŠ | W | 8O | 8 | |||
3-MAM-802/15 | Teaching Practice in the Summer Semester - FMFI.KAMŠ | S | 8O | 8 | |||
3-MAM-803/15 | Guidance of a Final Thesis or of a Project for the Students´ Conference - FMFI.KAMŠ, tutor | S | 5O | 5 | |||
3-MAM-804/10 | Guidance of the Students´ Research Project - FMFI.KAMŠ, tutor | S | 7 | ||||
3-MAM-805/10 | Participation in a Conference Organising Committee - FMFI.KAMŠ, tutor | S | 3 | ||||
3-MAM-806/15 | Creation of Teaching Texts and Aids - FMFI.KAMŠ, tutor | S | 5IW | 5 | |||
3-MAM-807/10 | Study Stay Abroad - FMFI.KAMŠ, tutor | S | 3 | ||||
3-MAM-808/15 | Writing Final Thesis Assessment Protocol - FMFI.KAMŠ, tutor | S | 2IW | 2 | |||
|
State exams |
|
|||||||||||||||||||||
|
|||||||||||||||||||||
Such a symbol can occur after the teaching range: d - days in a semester, h - hours in a week, r - hours in a year, s - hours in a semester, t - weeks in a semester When none of these symbols are given, expected range of teaching is "hours in a week". |
Form: P - practicals, IW - independent work, E - excursion, O - other, C - course, LP - laboratory practicals, p - practical, TS - training session, L - lecture, S - seminar, FW - fieldwork, X - practice, I - internship |
Current: ! - course will not be implemented in the given academic year; + - course will not be implemented, perhaps the next academic year; - - course is implemented for the last time |