Study programme - Approved | |
|
|
Academic year:
|
2024/2025 |
Study programme:
|
Pharmacognosy
(dFMG/A)
(Single degree study, Ph.D. III. deg., full time form) Teaching language: English |
Study field:
|
10. Pharmacy |
Person responsible for the delivery, development and quality of the study programme:
|
prof. PharmDr. Pavel Mučaji, PhD. |
Study section |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Research section |
Block: Compulsory research activities from 2022/2023 | |||||||
Subject code | Subject title - Teacher | Ac. year /Semester |
Range and form |
Con- cluding |
Credits | Core course |
Current |
FaF/456-PhD-A/21 | Elaboration of a Manuscript of a Scientific Publication in a Foreign Language as the First Author - A. Duriš Adameová, J. Klimas, P. Mikuš, P. Mučaji | 3 | H | 10 | |||
FaF/457-PhD-A/22 | Active Participation in the Scientific Events 1 - FaF | 1, 2, 3, 4 | H | 4 | |||
FaF/458-PhD-A/22 | Active Participation in the Scientific Events 2 - FaF | 1, 2, 3, 4 | H | 4 | |||
FaF/489-PhD-A/22 | Completion of a Defined Stage of the PhD Scientific Program - FaF | 4 | H | 5 |
Block: Compulsory elective research activities and selected research activities from 2022/2023 | |||||||
Subject code | Subject title - Teacher | Ac. year /Semester |
Range and form |
Con- cluding |
Credits | Core course |
Current |
FaF/459-PhD-A/21 | The Original Publication in Current Contents Journal – First Author - FaF | 1, 2, 3, 4 | H | 40 | |||
FaF/460-PhD-A/21 | The Original Publication in Current Contents Journal - A. Duriš Adameová, J. Klimas, P. Mikuš, P. Mučaji | 1, 2, 3, 4 | H | 35 | |||
FaF/461-PhD-A/21 | The Original Publication in non-Current Contents Journal with IF (Impact Factor) - First Author - FaF | 1, 2, 3, 4 | H | 30 | |||
FaF/462-PhD-A/21 | The Original Publication in non-Current Contents Journal with IF (Impact Factor) - FaF | 1, 2, 3, 4 | H | 25 | |||
FaF/463-PhD-A/22 | The Original Publication in non-Current Contents International or Domestic Journal Indexed in the SCOPUS Database (EPJ is Recommended) - FaF | 1, 2, 3, 4 | H | 10 | |||
FaF/464-PhD-A/22 | The Original Scientific Publication in non-Current Contents and non-Indexed International or Domestic Journal or Conference Proceeding - FaF | 1, 2, 3, 4 | H | 7 | |||
FaF/465-PhD-A/22 | Professional Publication in International or Domestic Journal - FaF | 1, 2, 3, 4 | H | 4 | |||
FaF/466-PhD-A/22 | Published Abstract in English from a Scientific Event - FaF | 1, 2, 3, 4 | H | 3 | |||
FaF/467-PhD-A/21 | Reviewing the Manuscript of an Article Submitted to an Indexed Scientific Journal (Scopus, Wos) - FaF | 1, 2, 3, 4 | H | 5 | |||
FaF/468-PhD-A/22 | Active Participation in the Scientific Events 3 - FaF | 1, 2, 3, 4 | H | 4 | |||
FaF/469-PhD-A/22 | Active Participation in the Scientific Events 4 - FaF | 1, 2, 3, 4 | H | 4 | |||
FaF/470-PhD-A/21 | Individual Study of the Scientific Literature - FaF | 1, 2, 3, 4 | H | 2 | |||
FaF/471-PhD-A/22 | Obtaining the "University Grant for Young Researchers" (Principal Investigator) - FaF | 1, 2, 3, 4 | H | 20 | |||
FaF/472-PhD-A/22 | Obtaining the "University Grant for Young Researchers" (Co-investigator of Grant) - FaF | 1, 2, 3, 4 | H | 10 | |||
FaF/473-PhD-A/22 | Obtaining the "Grant FaF UK for Young Scientists" (Principal Investigator) - FaF | 1, 2, 3, 4 | H | 15 | |||
FaF/474-PhD-A/22 | Obtaining the "Grant FaF UK for Young Scientists" (Co-investigator of Grant) - FaF | 1, 2, 3, 4 | H | 10 | |||
FaF/475-PhD-A/22 | Participation in the Implementation of Another Research Project - FaF | 1, 2, 3, 4 | H | 3 | |||
FaF/476-PhD-A/22 | Other Activities (eg. a Member of the Organizing Committee of the Conference) - FaF | 1, 2, 3, 4 | H | 3 | |||
FaF/477-PhD-A/22 | Citation SCI, SSCI - FaF | 1, 2, 3, 4 | H | 5 | |||
FaF/478-PhD-A/22 | Citation Other - FaF | 1, 2, 3, 4 | H | 3 | |||
FaF/479-PhD-A/22 | Presentation at the Conference of Young Scientists - FaF | 1, 2, 3, 4 | H | 5 |
Other activities |
Block: Teaching Activities from 2022/2023 | |||||||
Subject code | Subject title - Teacher | Ac. year /Semester |
Range and form |
Con- cluding |
Credits | Core course |
Current |
FaF/480-PhD-A/22 | Authorship of Teaching Aids and Texts - FaF | 1, 2, 3, 4 | H | 20 | |||
FaF/481-PhD-A/22 | Co-authorship of Teaching Aids and Texts - FaF | 1, 2, 3, 4 | H | 10 | |||
FaF/482-PhD-A/22 | Participation in the Management of the Thesis in Master's Degree - FaF | 1, 2, 3, 4 | H | 5 | |||
FaF/483-PhD-A/22 | Management of Student Scientific Activities - FaF | 1, 2, 3, 4 | H | 5 | |||
FaF/484-PhD- A/22 | Pedagogical Activities - Exercises - FaF | 1, 2, 3, 4 | H | 5 | |||
FaF/485-PhD-A/22 | Pedagogical Activities - Seminars - FaF | 1, 2, 3, 4 | H | 7 | |||
FaF/486-PhD-A/22 | Supervision of the Final Bachelor's Thesis - FaF | 1, 2, 3, 4 | H | 5 | |||
FaF/487-PhD-A/21 | Reviewing a Bachelor Thesis - FaF | 1, 2, 3, 4 | H | 5 |
State exams |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Such a symbol can occur after the teaching range: d - days in a semester, h - hours in a week, r - hours in a year, s - hours in a semester, t - weeks in a semester When none of these symbols are given, expected range of teaching is "hours in a week". |
Form: P - practicals, L - lecture, IW - independent work, E - excursion, C - course, LP - laboratory practicals, S - seminar, FW - fieldwork, X - practice |