Study programme - Approved | |
|
|
Academic year:
|
2024/2025 |
Study programme:
|
Theoretical Physics and Mathematical Physics
(dTMF_FU)
(Single degree study, Ph.D. III. deg., full time form) Teaching languages: English, Slovak |
Study field:
|
13. Physics |
Person responsible for the delivery, development and quality of the study programme:
|
prof. RNDr. Peter Moczo, DrSc. |
Study section |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Research section |
Block: Research Work | min. 60 credits | |||||
Subject code | Subject title - Teacher | Ac. year /Semester |
Range and form |
Credits | Core course |
Current |
3-FVM-301/22 | Research Work (1) - P. Moczo, M. Fecko, T. Blažek, J. Kristek, S. Kováčik | 3/W | 2IW | 3 | ||
3-FVM-302/22 | Research Work (2) - P. Moczo, M. Fecko, T. Blažek, J. Kristek, S. Kováčik | 3/S | 2IW | 3 | ||
3-FVM-303/22 | Research Work (3) - P. Moczo, M. Fecko, T. Blažek, J. Kristek, S. Kováčik | 4/W | 2IW | 3 | ||
3-FVM-304/22 | Research Work (4) - P. Moczo, M. Fecko, T. Blažek, J. Kristek, S. Kováčik | 4/S | 2IW | 3 | ||
3-FTM-501/22 | Completion of PhD Research Project Stage (1) - P. Moczo, M. Fecko, T. Blažek, J. Kristek, S. Kováčik | 1/S | 10 | |||
3-FTM-502/22 | Completion of PhD Research Project Stage (2) - P. Moczo, M. Fecko, T. Blažek, J. Kristek, S. Kováčik | 2/S | 10 | |||
3-FTM-503/22 | Completion of PhD Research Project Stage (3) - P. Moczo, M. Fecko, T. Blažek, J. Kristek, S. Kováčik | 3/S | 10 | |||
3-FTM-703/22 | Obtaining a University Grant - P. Moczo, M. Fecko, T. Blažek, J. Kristek, S. Kováčik | 15 | ||||
3-FTM-301/22 | International Journal – Current Content/Registered in WoS database - P. Moczo, M. Fecko, T. Blažek, J. Kristek, S. Kováčik | 40 | ||||
3-FTM-302/22 | Domestic Journal – Current Content/Registered in WoS Database - P. Moczo, M. Fecko, T. Blažek, J. Kristek, S. Kováčik | 25 | ||||
3-FTM-303/22 | International Journal – Non-Current Content/Non-Registered in WoS database - P. Moczo, M. Fecko, T. Blažek, J. Kristek, S. Kováčik | 20 | ||||
3-FTM-304/22 | Domestic Journal – Non-Current Content/Non-Registered in WoS Database - P. Moczo, M. Fecko, T. Blažek, J. Kristek, S. Kováčik | 15 | ||||
3-FTM-401/22 | Presentation at International Conference - P. Moczo, M. Fecko, T. Blažek, J. Kristek, S. Kováčik | 20 | ||||
3-FTM-402/22 | Presentation at Domestic Conference - P. Moczo, M. Fecko, T. Blažek, J. Kristek, S. Kováčik | 15 | ||||
3-FTM-704/22 | Co-Investigator of the Scientific Project - P. Moczo, M. Fecko, T. Blažek, J. Kristek, S. Kováčik | S | 15 | |||
3-FTM-403/22 | Study Stay Abroad - P. Moczo, M. Fecko, T. Blažek, J. Kristek, S. Kováčik | 5 |
Other activities |
Block: Teaching Activities | ||||||
Subject code | Subject title - Teacher | Ac. year /Semester |
Range and form |
Credits | Core course |
Current |
3-FVM-801/10 | Teaching Activities (1) - P. Moczo, M. Fecko, T. Blažek, J. Kristek, S. Kováčik | 1/W | 4O | 10 | ||
3-FVM-802/10 | Teaching Activities (2) - P. Moczo, M. Fecko, T. Blažek, J. Kristek, S. Kováčik | 1/S | 4O | 10 | ||
3-FVM-803/10 | Teaching Activities (3) - P. Moczo, M. Fecko, T. Blažek, J. Kristek, S. Kováčik | 2/W | 4O | 10 | ||
3-FVM-804/10 | Teaching Activities (4) - P. Moczo, M. Fecko, T. Blažek, J. Kristek, S. Kováčik | 2/S | 4O | 10 | ||
3-FVM-805/10 | Teaching Activities (5) - P. Moczo, M. Fecko, T. Blažek, J. Kristek, S. Kováčik | 3/W | 4O | 10 | ||
3-FVM-806/10 | Teaching Activities (6) - P. Moczo, M. Fecko, T. Blažek, J. Kristek, S. Kováčik | 3/S | 4O | 10 | ||
3-FVM-807/10 | Teaching Activities (7) - P. Moczo, M. Fecko, T. Blažek, J. Kristek, S. Kováčik | 4/W | 4O | 10 | ||
3-FTM-803/22 | Supervision of a Bachelor Thesis - FMFI.KTF+KAFZM, tutor | S | 10 | |||
3-FTM-804/22 | Elaboration of the Reviewer’s Report on the Final Thesis - FMFI.KTF+KAFZM, tutor | S | 5 | |||
3-FTM-805/22 | Creation of Teaching Aids and Texts - FMFI.KTF+KAFZM, tutor | 5 | ||||
3-FTM-806/22 | Supervision of a Student at the Student Science Conference - FMFI.KTF+KAFZM, tutor | S | 5 | |||
3-FTM-807/22 | Assistance in Conference Organizing Committee - FMFI.KTF+KAFZM, tutor | 5 |
State exams |
|
|||||||||||||||||||||
|
|||||||||||||||||||||
Such a symbol can occur after the teaching range: d - days in a semester, h - hours in a week, r - hours in a year, s - hours in a semester, t - weeks in a semester When none of these symbols are given, expected range of teaching is "hours in a week". |
Form: L - lecture, P - practicals, S - seminar, C - course, LP - laboratory practicals, X - practice, IW - independent work, E - excursion, O - other, p - practical, TS - training session, FW - fieldwork, I - internship |