Study programme - Approved | |
|
|
Academic year:
|
2019/2020 |
Study programme:
|
Theory of Physics Education
(dTVF)
(Single degree study, Ph.D. III. deg., full time form) Teaching languages: English, Slovak |
Study field:
|
13. Physics |
Guarantee:
|
prof. RNDr. Andrej Plecenik, DrSc. |
Chairman of study board:
|
prof. RNDr. Andrej Plecenik, DrSc. |
Study section |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Research section |
Block: Research Work | min. 80 credits | |||||
Subject code | Subject title - Teacher | Ac. year /Semester |
Range and form |
Con- cluding |
Credits | Current |
3-FVF-101/10 | Individual Study of Science and Research Resources - FMFI.KDMFI, tutor | 1/W | H | 10 | ||
3-FVF-102/10 | Individual Study of Science and Research Resources - FMFI.KDMFI, tutor | 1/S | H | 10 | ||
3-FVF-103/10 | Individual Study of Science and Research Resources - FMFI.KDMFI, tutor | 2/W | H | 10 | ||
3-FVF-104/10 | Individual Study of Science and Research Resources - FMFI.KDMFI, tutor | 2/S | H | 10 | ||
3-FVF-304/15 | Homeland Reviewed Magazine - FMFI.KDMFI, tutor | 2/S | 150sIW | H | 15 | |
3-FVF-403/10 | Presentation at a Home Conference - FMFI.KDMFI, tutor | 3/W | 100sIW | H | 10 | |
3-FVF-304/15 | Homeland Reviewed Magazine - FMFI.KDMFI, tutor | 3/S | 150sIW | H | 15 | |
3-FVF-402/15 | Presentation at a Home Conference with International Participation - FMFI.KDMFI, tutor | 3 | 100sIW | H | 20 | |
3-FVF-402/15 | Presentation at a Home Conference with International Participation - FMFI.KDMFI, tutor | 4 | 100sIW | H | 20 |
Other activities |
Block: Teaching Activities | min. 20 credits | ||||||
Subject code | Subject title - Teacher | Ac. year /Semester |
Range and form |
Con- cluding |
Credits | Current | |
3-FVF-808/15 | Supervising and Demonstrating Work (1) - FMFI.KDMFI | 1/W | 4O | H | 5 | ||
3-FVF-809/15 | Supervising and Demonstrating Work (2) - FMFI.KDMFI | 1/S | 4O | H | 5 | ||
3-FVF-810/15 | Supervising and Demonstrating Work (3) - FMFI.KDMFI | 2/W | 4O | H | 5 | ||
3-FVF-811/15 | Supervising and Demonstrating Work (4) - FMFI.KDMFI | 2/S | 4O | H | 5 | ||
3-FVF-812/15 | Supervising and Demonstrating Work (5) - FMFI.KDMFI | 3/W | 4O | H | 5 | ||
3-FVF-813/15 | Supervising and Demonstrating Work (6) - FMFI.KDMFI | 3/S | 4O | H | 5 | ||
3-FVF-814/15 | Supervising and Demonstrating Work (7) - FMFI.KDMFI | 4/W | 4O | H | 5 | ||
|
State exams |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Such a symbol can occur after the teaching range: d - days in a semester, h - hours in a week, s - hours in a semester, t - weeks in a semester When none of these symbols are given, expected range of teaching is "hours in a week". |
Form: L - lecture, P - practicals, S - seminar, C - course, LP - laboratory practicals, X - practice, IW - independent work, E - excursion, O - other, p - practical, TS - training session, FW - fieldwork, I - internship |