Study programme - Approved | |
|
|
Academic year:
|
2019/2020 |
Study programme:
|
Condense Matter Physics and Acoustics
(dFKA_ElU)
(Single degree study, Ph.D. III. deg., full time form) |
Study field:
|
13. Physics |
Guarantee:
|
doc. Ing. Fedor Gömöry, DrSc. |
Co-guarantee:
|
doc. RNDr. Martin Moško, DrSc. |
Co-guarantee:
|
RNDr. Vladimír Štrbík, CSc. |
Chairman of study board:
|
prof. RNDr. Peter Kúš, DrSc. |
Study section |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Research section |
Block: List of Publications | |||||||
Subject code | Subject title - Teacher | Ac. year /Semester |
Range and form |
Con- cluding |
Credits | Current | |
3-FKLelu-401/14 | Active presentation on conference abroad - FMFI.KEF, tutor | S | H | 20 | |||
3-FKLelu-402/14 | Active presentation on conference in Slovakia - FMFI.KEF, tutor | S | H | 10 | |||
3-FKLelu-403/14 | Paper in international CC journal with IF>1 - FMFI.KEF, tutor | S | H | 30 | |||
3-FKLelu-404/14 | Paper in international CC journal with IF<1 - FMFI.KEF, tutor | S | H | 20 | |||
3-FKLelu-405/14 | Paper in journal not indexed by CC - FMFI.KEF, tutor | S | H | 10 | |||
3-FKLelu-406/14 | Citation in SCI - FMFI.KEF, tutor | S | H | 20 | |||
3-FKLelu-407/14 | Citation in journal not indexed by SCI - FMFI.KEF, tutor | S | H | 10 | |||
|
Block: Research Work | ||||||
Subject code | Subject title - Teacher | Ac. year /Semester |
Range and form |
Con- cluding |
Credits | Current |
3-FKLelu-301/14 | Research Work - FMFI.KEF, tutor | 1/S | H | 10 | ||
3-FKLelu-302/14 | Research Work - FMFI.KEF, tutor | 2/W | H | 10 | ||
3-FKLelu-303/14 | Research Work - FMFI.KEF, tutor | 2/S | H | 20 | ||
3-FKLelu-304/14 | Research Work - FMFI.KEF, tutor | 3/W | H | 20 | ||
3-FKLelu-305/14 | Research Work - FMFI.KEF, tutor | 3/S | H | 30 | ||
3-FKLelu-306/14 | Research Work - FMFI.KEF, tutor | 4/W | H | 25 |
Block: Dissertation Thesis | ||||||
Subject code | Subject title - Teacher | Ac. year /Semester |
Range and form |
Con- cluding |
Credits | Current |
3-FKLelu-501/14 | Dissertation project I - FMFI.KEF, tutor | 2/W | H | 20 | ||
3-FKLelu-502/14 | Passing Dissertation Examination - FMFI.KEF, tutor | 2/S | H | 20 | ||
3-FKLelu-503/14 | Dissertation project II - FMFI.KEF, tutor | 3/W | H | 20 | ||
3-FKLelu-504/14 | Dissertation Thesis Admission - FMFI.KEF, tutor | 4/S | H | 30 |
Other activities |
State exams |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Such a symbol can occur after the teaching range: d - days in a semester, h - hours in a week, s - hours in a semester, t - weeks in a semester When none of these symbols are given, expected range of teaching is "hours in a week". |
Form: L - lecture, P - practicals, S - seminar, C - course, LP - laboratory practicals, X - practice, IW - independent work, E - excursion, O - other, p - practical, TS - training session, FW - fieldwork, I - internship |